Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | KG - 05 | 450 | 14 | 34237 |
Ashton Elementary School | KG - 05 | 1,050 | 15 | 34233 |
Bay Haven School Of Basics Plus | KG - 05 | 600 | 15 | 34234 |
Bayshore Elementary School | PK - 05 | 800 | 15 | 34207 |
Blanche H. Daughtrey Elementary School | KG - 05 | 750 | 14 | 34203 |
Brentwood Elementary School | PK - 05 | 600 | 14 | 34232 |
Emma E. Booker Elementary School | PK - 05 | 550 | 14 | 34234 |
Florine J Abel Elementary School | PK - 05 | 450 | 15 | 34243 |
Fruitville Elementary School | PK - 05 | 726 | 12 | 34232 |
Gocio Elementary School | PK - 05 | 620 | 14 | 34235 |
Gulf Gate Elementary School | PK - 05 | 670 | 15 | 34231 |
Imagine School At Palmer Ranch | PK - 08 | 400 | 12 | 34238 |
Kinnan Elementary School | PK - 05 | 550 | 15 | 34243 |
Lakeview Elementary School | KG - 05 | 600 | 14 | 34241 |
Oneco Elementary School | PK - 05 | 600 | 12 | 34203 |
Phillippi Shores Elementary School | KG - 05 | 750 | 15 | 34231 |
Southside Elementary School | KG - 05 | 680 | 16 | 34239 |
Tara Elementary School | PK - 05 | 620 | 15 | 34203 |
Tatum Ridge Elementary School | KG - 05 | 780 | 16 | 34240 |
Tuttle Elementary School | KG - 05 | 705 | 14 | 34237 |
Wilkinson Elementary School | PK - 05 | 500 | 13 | 34231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 930 | 13 | 34234 |
Brookside Middle School | 06 - 08 | 750 | 15 | 34239 |
Mcintosh Middle School | 06 - 08 | 900 | 16 | 34232 |
Sarasota Middle School | 06 - 08 | 1,300 | 16 | 34233 |
Sarasota School Of Arts/sciences | 06 - 08 | 750 | 16 | 34236 |
Suncoast School For Innovative Studies | 06 - 08 | 186 | 12 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker High School | 09 - 12 | 1,297 | 16 | 34234 |
Braden River High School | 09 - 12 | 2,005 | 22 | 34203 |
Riverview High School | 09 - 12 | 2,494 | 21 | 34231 |
Sarasota High School | 09 - 12 | 2,494 | 18 | 34239 |
Sarasota Military Academy | 09 - 12 | 655 | 15 | 34236 |
State College Of Florida Collegiate School | 06 - 12 | 520 | 0 | 34207 |
Suncoast Polytechnical High School | 09 - 12 | 546 | 20 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children First | PK - PK | 27 | 0 | 34234 |
Community Haven For Adults And Children With Disabilities | PK - PK | 8 | 0 | 34235 |
Dreamers Academy | KG - 05 | 300 | 0 | 34237 |
Ese Special Programs | PK - 12 | 1 | 0 | 34231 |
Manatee Charter School | KG - 08 | 480 | 0 | 34203 |
Manatee Technical Institute | UG - UG | 1,500 | 0 | 34203 |
Oak Park School | UG - UG | 325 | 6 | 34241 |
Sarasota Academy Of The Arts | KG - 08 | 205 | 8 | 34232 |
Sarasota County Acceleration Academies | 09 - 12 | 125 | 25 | 34232 |
Sarasota Suncoast Academy | KG - 08 | 750 | 15 | 34241 |
Sarasota Virtual Academy (virtual Franchise) | KG - 12 | 125 | 0 | 34233 |
Sarasota Virtual Instruction Program | KG - 12 | 509 | 0 | 34233 |
School Of Academic And Behavioral Learning Excellence (sable) | 01 - 08 | 30 | 8 | 34203 |
Selby Preschool | PK - PK | 42 | 7 | 34235 |
Suncoast Technical College | 12 - 12 | 1 | 0 | 34233 |
The Florida Center For Child And Family Development | PK - PK | 52 | 0 | 34235 |
Triad | 06 - 12 | 120 | 6 | 34233 |
Visible Men Academy | KG - 08 | 64 | 0 | 34203 |
City | County | |
---|---|---|
Population | 56,146 | 445,752 |
Population Density | 3,802 | 802 |
Median Age | 45.4 | 55 |
People per Household | 2.1 | 2.1 |
Median Household Income | 57,615 | 65,980 |
Average Income per Capita | 43,570 | 43,644 |
Sarasota is a city in Florida located in Sarasota County. Sarasota is popular among locals and visitors for having many resorts, beaches and also its association with the Ringling family. The islands that separate the city from the gulf are known as keys and include the Lido Key and Siesta Key. They are world famous for their fine quality sandy beaches. The twentieth century population boom and subsequent increases in the real estate market has led to the expansion of the city limits but it later retracted to about a quarter of the previous area.
You can find charming resort-style homes for sale in Sarasota Florida that will surpass all your expectations. Live in an area that is beautiful and charming while still having a modern appeal. Sarasota has beautiful homes for sale, with grand views of the ocean and scenic properties. Get the best deals on properties in Sarasota through listings provided by BHHS Florida Realty. You can find numerous homes for sale that you will love.
Popular for its school of architecture, you will find some of the grandest luxury homes adorning this city on Florida’s Southwestern coast. BHHS Florida Realty offer prospective home buyers the option of searching through some of the most beautiful listings of luxury homes in Sarasota. We have done our research to bring you the best deals so that you won’t have to spend time trying to find them.
Find out more information about buying luxury homes in Sarasota by contacting BHHS Florida Realty. We have the most detailed listing of homes for sale in Sarasota and many other cities in Florida. We are more than happy to assist you with your search for real estate.
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff